


Model No. | LSC376FDX (Single Door) | LSC476FDX (Single Door) | LSC776FDX (Double Door) | LSC1076FDX (Double Door) | LSC1676FDX (Triple Door) |
Product Description | |||||
Type of Appliance | upright showcase | upright showcase | upright showcase | upright showcase | upright showcase |
Gross Capacity(L) | 358 | 455 | 742 | 1027 | 1592 |
Climate Type | N/SN/ST/T | ||||
Certificate | CE/CB/DOE/ETL/UL/SASO/ISO/CCC/GCC | ||||
Key Features | |||||
Cooling Type | Dynamic Cooling | ||||
Defrosting | No Frost | ||||
Refrigerant | R600a | R290 | |||
Compressor | Wanbao | ||||
Evaporator | Fin tube evaporator | ||||
Condenser | Wire Tube + Condenser Fan | ||||
Technical Data | |||||
Voltage / Frequency(V/Hz) | 220-240V/50Hz 220V/60Hz 110V/60Hz | ||||
Temperature Range(ºC) | 1~10ºC | ||||
Equipment & Accessories | |||||
Temperature Controller | Dixell or Carel Digital | ||||
Shelf Layer | 4 | 8 | 12 | ||
Drainage | Water Tray+ Evaporation Dish | ||||
Interior Lamp/number | Vertical Led Lamp /1 | Vertical Led Lamp /2 | Vertical Led Lamp/3 | ||
Lock & Key | 1 Lock | 2 Locks | 3 Locks | ||
Product Dimension & Loading Quantity | |||||
Unit Dimensions (WxDxH mm) | 580*610*1940 | 680*610*2000 | 1050*620*2000 | 1215*700*2000 | 1830*700*2000 |
Package dimensions (WxDxH mm) | 620*660*1940 | 720*660*2020 | 1090*660*2050 | 1255*750*2050 | 1870*750*2050 |
40' GP/40'HQ Loading (Pcs) | 57/76 | 54/54 | 36/36 | 27/27 | 18/18 |






Q: Are you a factory or a trading company?
A: :We are a professional manufacturer and we provide perfect OEM and after-sale service.
Q:Can you provide samples?
A: Yes,sample order is available.
Q:Could you produce according to customers' design?
A: Sure, we have rich experience and full support to tailor made products as per your requirements.
Q: What is the MOQ?
A: We accept MOQ of 1 unit to let you test our quality .
Q: What is the production lead time?
A:Lead time depends on the quantity, generally it needs about 30 days for production.if we have the machines in stock,then we can ship once receive the payment.
Q: What are your payment terms?
A: We accept T/T, L/C and other negotiable payment terms.
Q: Do you have product guarantee?
A:Yes, we 1% free of charge spare parts (except compressor) based on your order quantity.
Q:Can you make the printing artworks(such as user manual/packing/rating label) in our language?
A:Yes we can.
Q: Can you send me the video to show how the machine works?
A: Certainly, we have made video of every machine .
Q:Where is your factory located?
A:Qingdao,China.